Stamp database
Smart Search
286 results
Currently viewing:
Designer: Légrády Sándor ×
Clear all
| Series | Title | MBK |
|---|---|---|
| Liberation (II) | Liberation | 1146 |
| Liberation (II) | Liberation | 1147 |
| Chess (I) | Chess Players | 1148 |
| Chess (I) | Vasas Headquarters, Chessboard | 1149 |
| Chess (I) | Globe | 1150 |
| May Day (I) | Group of Workers | 1151 |
| May Day (I) | Marching Couple | 1152 |
| May Day (I) | Group of Workers | 1153 |
| Sports (II) | Start of a Women’s Swimming Race | 1188 |
| Sports (II) | Male Gymnast | 1189 |
| Sports (II) | Hikers | 1190 |
| Sports (II) | Women Basketball Players | 1191 |
| Sports (II) | Motorcyclist | 1192 |
| Sports (II) | Men Volleyball Players | 1193 |
| Sports (II) | Javelin Thrower | 1194 |
| Sports (II) | MHK Badge | 1195 |
| Sports (II) | Footballers | 1196 |
| Sports (II) | “Koma” Glider | 1197 |
| May Day (II) | Worker | 1216 |
| May Day (II) | Workers and Factories | 1217 |
| May Day (II) | Marching Workers | 1218 |
| Achievements of the Five-Year Plan | Machine and Tractor Station | 1246 |
| Achievements of the Five-Year Plan | Radiologist | 1247 |
| Achievements of the Five-Year Plan | Metal Turners | 1248 |
| Achievements of the Five-Year Plan | Female Tractor Driver | 1249 |
Log in / Register