Stamp database
Smart Search
13 results
Currently viewing:
Face value: 1.70 ×
Clear all
| Series | Title | MBK |
|---|---|---|
| Sopron Overprint | “Hazádnak...” Overprint (Red) | 16(SOP) |
| Five-Year Plan (I) | Recreation | 1133 |
| Children (I) | Young Pioneers Building Models | 1161 |
| DISZ (I) | Young Students | 1166 |
| Sports (II) | Women Basketball Players | 1191 |
| Children (II) | Young Pioneer Bugler | 1225 |
| Buildings (I) | Csepel Institute for Iron-Industry Apprentices | 1238 |
| Flowers (II) | Primrose | 1266 |
| Five-Year Plan 1951/53 (II) | Recreation | 1280 |
| Olympic Games (I) – Helsinki | Hammer Thrower | 1317 |
| Folk Costumes (I) | Boldog | 1395 |
| Scientists | Tivadar Puskás | 1467 |
| Labour | Swineherd | 1498 |
Log in / Register