Stamp database
Smart Search
376 results
Currently viewing:
Perforation: 12 : 12 1/2 ×
Clear all
| Series | Title | MBK |
|---|---|---|
| Labour | Carpenter | 1496 |
| Labour | Tram Conductor | 1497 |
| Labour | Swineherd | 1498 |
| Labour | Welder | 1499 |
| Labour | Female Tractor Driver | 1500 |
| Labour | Horse Herdsman | 1501 |
| Labour | Bus Driver | 1502 |
| Labour | Electrician | 1503 |
| Labour | Miner | 1504 |
| Postal Museum | Mounted Postman | 1505 |
| Poets | Mihály Csokonai Vitéz | 1506 |
| Poets | Mihály Vörösmarty | 1507 |
| Poets | Attila József | 1508 |
| Hungarian Dog Breeds (I) | Puli Herding Cattle | 1521 |
| Hungarian Dog Breeds (I) | Vizsla | 1523 |
| Hungarian Dog Breeds (I) | Vizsla Carrying Game | 1524 |
| Hungarian Dog Breeds (I) | Kuvasz | 1526 |
| Young Pioneers (I) | Young Pioneer Badge – Grey | 1528 |
| Young Pioneers (I) | Young Pioneer Badge – Red | 1529 |
| Stamp Day (29th) | Franz Liszt | 1540 |
| Stamp Day (29th) | Se-tenant pair | 1540–1541 pár |
| Stamp Day (29th) | Tête-bêche pair | 1540–1541 tête-bêche |
| Stamp Day (29th) | Frédéric Chopin | 1541 |
| Centenary | Sword, Bugle and Shako | 1051 |
| Chain Bridge (I) – Souvenir Sheet | Chain Bridge | 1069 |
Log in / Register