Stamp database
Smart Search
376 results
Currently viewing:
Perforation: 12 : 12 1/2 ×
Clear all
| Series | Title | MBK |
|---|---|---|
| Children (I) | Children’s Home | 1157 |
| Children (I) | Children on Holiday | 1158 |
| Children (I) | Classroom | 1159 |
| Children (I) | Young Pioneer Camp | 1160 |
| Children (I) | Young Pioneers Building Models | 1161 |
| DISZ (I) | Marching Young People | 1162 |
| DISZ (I) | Iron Foundry | 1163 |
| DISZ (I) | Young Worker Couple | 1164 |
| DISZ (I) | Marching Young Workers | 1165 |
| DISZ (I) | Young Students | 1166 |
| UPU (I) – Souvenir Sheet | UPU Souvenir Sheet – Perforated | 1167A |
| Innovators | Miner | 1173 |
| Innovators | Lathe Operator | 1174 |
| Innovators | Factory under Construction | 1175 |
| Peace (III) | Worker Signing the Peace Petition | 1185 |
| Peace (III) | Female Peace Activist | 1186 |
| Peace (III) | Soldier on Guard | 1187 |
| Sports (II) | Start of a Women’s Swimming Race | 1188 |
| Sports (II) | Male Gymnast | 1189 |
| Sports (II) | Hikers | 1190 |
| Sports (II) | Women Basketball Players | 1191 |
| Sports (II) | Motorcyclist | 1192 |
| Sports (II) | Men Volleyball Players | 1193 |
| Sports (II) | Javelin Thrower | 1194 |
| Sports (II) | MHK Badge | 1195 |
Log in / Register